Difference between revisions of "Example one: Feed-on steers 480 to 580kg"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
---- | ---- | ||
'''Example one describes taking feed-on steers through from 480 to 580kg live weight on a grain ration. The diet is fed on a ratio of 90:10 grain to roughage after a ramp up time of 14 days.''' | '''Example one describes taking feed-on steers through from 480 to 580kg live weight on a grain ration. The diet is fed on a ratio of 90:10 grain to roughage after a ramp up time of 14 days.''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | Follow these links for more examples of using this calculator: | ||
+ | |||
+ | [[Introduction to the LWG Calculator: the functionality, assumptions & definitions]] | ||
+ | |||
+ | [[Example two: Top up steers for the boat 260 to 330kg]] | ||
+ | |||
+ | [[Example three: Production feeding heifers 250 to 320kg]] |
Revision as of 04:46, 12 April 2021
Copy the example scenario (Example one: Feed-one steers 480 to 580kg) from the examples list and open the scenario, this will illustrate how the program may be used in the following example.
Note: The yellow cells are for inputs and can be adjusted, while the rest are interim functions or calculated outputs.
The LWG Calculator
Example one describes taking feed-on steers through from 480 to 580kg live weight on a grain ration. The diet is fed on a ratio of 90:10 grain to roughage after a ramp up time of 14 days.
Follow these links for more examples of using this calculator:
Introduction to the LWG Calculator: the functionality, assumptions & definitions