Difference between revisions of "VivianTest"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
− | The Sun is pretty big.<ref name=Foot01 | + | The Sun is pretty big.<ref name=Foot01/> But the Moon<ref name=Foot02/> is not so big.<ref name=Foot03/> The Sun is also quite hot.<ref name=Foot04/> |
==Notes== | ==Notes== | ||
− | {{reflist | + | {{reflist|refs= |
− | <ref name= | + | <ref name=Foot01>Miller, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> |
− | <ref name= | + | <ref name=Foot02>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> |
− | <ref name= | + | <ref name=Foot03>Brown, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> |
+ | <ref name=Foot04>Smith, p. 334.</ref> | ||
}} | }} | ||
==References== | ==References== | ||
− | {{ | + | {{refbegin}} |
− | + | * Brown, ''The Moon'', Penguin. 2001. | |
− | + | * Miller, ''The Sun'', Oxford, 2005. | |
− | + | * Smith, ''The Universe'', Random House, 2005. | |
− | }} | + | {{refend}} |
Revision as of 23:58, 25 August 2020
test test test
test test test
The Sun is pretty big.[1] But the Moon[2] is not so big.[3] The Sun is also quite hot.[4]
Notes
References
- Brown, The Moon, Penguin. 2001.
- Miller, The Sun, Oxford, 2005.
- Smith, The Universe, Random House, 2005.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot01
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot02
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot03
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot04