Difference between revisions of "VivianTest"
Jump to navigation
Jump to search
(→Notes) |
|||
Line 10: | Line 10: | ||
==Notes== | ==Notes== | ||
{{reflist|refs= | {{reflist|refs= | ||
− | <ref name=Foot01>Miller, ''The Sun'', Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> | + | <ref name=Foot01>Miller,''The Sun'', Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> |
<ref name=Foot02>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> | <ref name=Foot02>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> | ||
− | <ref name=Foot03>Brown, ''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> | + | <ref name=Foot03>Brown,''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> |
− | <ref name=Foot04>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> | + | <ref name=Foot04>Smith,''The Universe'', Random House, 2005, p. 334.</ref> |
}} | }} |
Revision as of 00:25, 26 August 2020
test test test
test test test
The Sun is pretty big.[1] But the Moon[2] is not so big.[3] The Sun is also quite hot.[4]
Notes
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot01
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot02
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot03
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot04