Difference between revisions of "VivianTest"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
===explanatory notes=== | ===explanatory notes=== | ||
+ | |||
+ | |||
+ | The Sun is pretty big.<ref name=Foot01/> But the Moon<ref name=Foot02/> is not so big.<ref name=Foot03/> The Sun is also quite hot.<ref name=Foot04/> | ||
+ | |||
+ | ==Notes== | ||
+ | {{reflist|refs= | ||
+ | <ref name=Foot01>Miller, ''The Sun'', Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> | ||
+ | <ref name=Foot02>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> | ||
+ | <ref name=Foot03>Brown, ''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> | ||
+ | <ref name=Foot04>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> | ||
+ | }} |
Revision as of 00:43, 26 August 2020
test test test
test test test
This is page content.[1]
test test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test testtest test test
explanatory notes
The Sun is pretty big.[2] But the Moon[3] is not so big.[4] The Sun is also quite hot.[5]
Notes
- ↑ LibreOffice For Starters, First Edition, Flexible Minds, Manchester, 2002, p. 18
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot01
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot02
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot03
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoot04