Difference between revisions of "VivianTest"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
test test test | test test test | ||
− | The Sun is pretty big.<ref | + | The Sun is pretty big.<ref/> But the Moon<ref/> is not so big.<ref name=Foot03/> The Sun is also quite hot.<ref name=Foot04/> |
==Notes== | ==Notes== | ||
− | <ref | + | <ref>Miller, ''The Sun'', Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> |
− | <ref | + | <ref>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> |
<ref name=Foot03>Brown, ''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> | <ref name=Foot03>Brown, ''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> | ||
<ref name=Foot04>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> | <ref name=Foot04>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> |
Revision as of 00:54, 26 August 2020
test test test
test test test
The Sun is pretty big.Cite error: The opening <ref>
tag is malformed or has a bad name But the MoonCite error: The opening <ref>
tag is malformed or has a bad name is not so big.[1] The Sun is also quite hot.[2]
Notes
- ↑ 1.0 1.1 Brown, The Moon, 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, Astronomy, MacMillan, 2005, p 623.
- ↑ 2.0 2.1 Smith, The Universe, Random House, 2005, p. 334.
- ↑ Miller, The Sun, Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.
- ↑ The Moon goes by other names, such as Selena - see, for example Jones, The Solar System, MacMillan, 2005, p 623.