Difference between revisions of "VivianTest"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==Notes== | ==Notes== | ||
− | + | refs= | |
<ref name=Foot01>Miller, ''The Sun'', Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> | <ref name=Foot01>Miller, ''The Sun'', Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.</ref> | ||
<ref name=Foot02>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> | <ref name=Foot02>The Moon goes by other names, such as Selena - see, for example Jones, ''The Solar System'', MacMillan, 2005, p 623.</ref> | ||
<ref name=Foot03>Brown, ''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> | <ref name=Foot03>Brown, ''The Moon'', 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, ''Astronomy'', MacMillan, 2005, p 623.</ref> | ||
<ref name=Foot04>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> | <ref name=Foot04>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> | ||
− |
Revision as of 01:00, 26 August 2020
test test test
test test test
The Sun is pretty big.[1] But the Moon[2] is not so big.[3] The Sun is also quite hot.[4]
Notes
- ↑ 1.0 1.1 Miller, The Sun, Oxford, 2005, p. 23. But Miller points out that the Sun is not as large as some other stars.
- ↑ 2.0 2.1 The Moon goes by other names, such as Selena - see, for example Jones, The Solar System, MacMillan, 2005, p 623.
- ↑ 3.0 3.1 Brown, The Moon, 2006, Penguin, p. 46. Historically the Moon was not always considered to be large, see, for example Peterson, Astronomy, MacMillan, 2005, p 623.
- ↑ 4.0 4.1 Smith, The Universe, Random House, 2005, p. 334.