Difference between revisions of "VivianTest"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
test test test | test test test | ||
− | The Sun is pretty big.<ref name=Foot01/> But the Moon<ref name= | + | The Sun is pretty big.<ref name=Foot01/><ref group=Note name=Note01/> But the Moon<ref group=Note name=Note02/> is not so big.<ref name=Foot02/><ref group=Note name=Note03/> The Sun is also quite hot.<ref name=Foot03/> |
==Notes== | ==Notes== | ||
− | <ref name= | + | group=Note|refs= |
− | <ref name= | + | <ref name=Note01>But Miller points out that the Sun is not as large as some other stars.</ref> |
− | <ref name= | + | <ref name=Note02>The Moon goes by other names, such as Selena.</ref> |
− | <ref name= | + | <ref name=Note03>Historically the Moon was not always considered to be large.</ref> |
+ | |||
+ | |||
+ | ==References== | ||
+ | refs= | ||
+ | <ref name=Foot01>Miller, ''The Sun'', Oxford, 2005, p. 23.</ref> | ||
+ | <ref name=Foot02>Brown, ''The Moon'', 2006, Penguin, p. 46.</ref> | ||
+ | <ref name=Foot03>Smith, ''The Universe'', Random House, 2005, p. 334.</ref> |
Revision as of 01:00, 26 August 2020
test test test
test test test
The Sun is pretty big.[1][Note 1] But the Moon[Note 2] is not so big.[2][Note 3] The Sun is also quite hot.[3]
Notes
References
- ↑ 1.0 1.1 Miller, The Sun, Oxford, 2005, p. 23.
- ↑ 2.0 2.1 Brown, The Moon, 2006, Penguin, p. 46.
- ↑ 3.0 3.1 Smith, The Universe, Random House, 2005, p. 334.
- ↑ But Miller points out that the Sun is not as large as some other stars.
- ↑ The Moon goes by other names, such as Selena.
- ↑ Historically the Moon was not always considered to be large.
Cite error: <ref>
tags exist for a group named "Note", but no corresponding <references group="Note"/>
tag was found