User contributions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
- 05:45, 17 February 2022 diff hist -1 Bullocks  current
 - 05:44, 17 February 2022 diff hist +2 Bullocks 
 - 05:44, 17 February 2022 diff hist +72 Bullocks 
 - 01:28, 27 August 2020 diff hist -1 Main Page 
 - 01:27, 27 August 2020 diff hist +1 Main Page 
 - 04:56, 26 August 2020 diff hist +4 Dynama+ Assumptions 
 - 04:54, 26 August 2020 diff hist 0 Dynama+ Assumptions 
 - 04:53, 26 August 2020 diff hist 0 Dynama+ Assumptions 
 - 00:41, 19 August 2020 diff hist -1 Breedcow+ 
 - 00:40, 19 August 2020 diff hist +30 N Breedcow+ AE Calc  Admin moved page Breedcow+ AE Calc to Breedcow+ AECalc Tag: New redirect
 - 00:35, 19 August 2020 diff hist +382 N Dry Cattle Trading  Created page with "Dry Cattle Trading was developed to expand on the concepts in Bullocks. Both programs are designed to evaluate trading, or selling a cohort of dry cattle and will give you..." current
 - 00:34, 19 August 2020 diff hist 0 N File:Navigation.JPG  current
 - 00:28, 19 August 2020 diff hist +2 Main Page 
 - 00:17, 19 August 2020 diff hist +162 Growth Path 
 - 00:14, 19 August 2020 diff hist +1,004 Growth Path 
 - 00:06, 19 August 2020 diff hist +466 Growth Path 
 - 00:05, 19 August 2020 diff hist 0 N File:Growthpathsection3.JPG  current
 - 00:02, 19 August 2020 diff hist +50 Growth Path 
 - 23:59, 18 August 2020 diff hist +1 Growth Path 
 - 23:59, 18 August 2020 diff hist +489 Growth Path 
 - 23:58, 18 August 2020 diff hist 0 N File:LWG.JPG  current
 - 23:53, 18 August 2020 diff hist -3 Growth Path 
 - 23:52, 18 August 2020 diff hist -3 Growth Path 
 - 23:52, 18 August 2020 diff hist +6 Growth Path 
 - 23:51, 18 August 2020 diff hist -12 Growth Path 
 - 04:58, 18 August 2020 diff hist -22 Breedcow+ 
 - 04:57, 18 August 2020 diff hist -29 Breedcow+ 
 - 04:51, 18 August 2020 diff hist -165 Main Page 
 - 04:14, 18 August 2020 diff hist +2 Splitsal assumptions 
 - 04:13, 18 August 2020 diff hist +5 Splitsal assumptions 
 - 04:13, 18 August 2020 diff hist -4 Splitsal assumptions 
 - 04:13, 18 August 2020 diff hist -3 Splitsal assumptions 
 - 04:11, 18 August 2020 diff hist -1 Main Page 
 - 04:10, 18 August 2020 diff hist +2 Software overview 
 - 04:08, 18 August 2020 diff hist +214 Software overview 
 - 04:07, 18 August 2020 diff hist -101 Main Page 
 - 01:51, 17 August 2020 diff hist -6 Growth Path 
 - 01:50, 17 August 2020 diff hist -6 Growth Path 
 - 22:47, 16 August 2020 diff hist -1 Main Page 
 - 22:47, 16 August 2020 diff hist -5 Main Page 
 - 22:46, 16 August 2020 diff hist 0 Main Page 
 - 22:45, 16 August 2020 diff hist +231 Main Page 
 - 22:42, 16 August 2020 diff hist +98 Growth Path 
 - 22:41, 16 August 2020 diff hist +373 Growth Path 
 - 22:35, 16 August 2020 diff hist +45 N File:GrowthPathSection1.jpg  One Calving Period Growth Model current
 - 22:33, 16 August 2020 diff hist +788 Growth Path 
 - 22:04, 16 August 2020 diff hist +44 Growth Path 
 - 22:02, 16 August 2020 diff hist -22 Breedcow+ 
 - 22:01, 16 August 2020 diff hist -6 Main Page 
 - 22:00, 16 August 2020 diff hist +535 Main Page